Cooperstown dreams park est. 1996

Tournament #1 - June 2,2018

Final Regular Game Standings Through June 05, 2018 10:17:54 PM
Seeding Team Won Lost Runs Allowed Per Game
1 Utah Grays (UT) 6 0 0.16
2 CBC Riverhawks (FL) 6 0 0.50
3 Next Level Prospects Blue (FL) 6 0 1.16
4 Team Florida (FL) 6 0 2.16
5 Okeeheelee Wolfpack (FL) 6 0 2.50
6 Collins Hill Eagles (GA) 6 0 3.33
7 New Tampa Predators Elite (FL) 6 0 3.66
8 Sarasota Sting (FL) 6 0 3.83
9 Viera Hawks (FL) 6 0 3.83
10 Tomahawks Baseball Academy (FL) 6 0 4.50
11 Colorado Elite (CO) 6 0 4.83
12 Vegas Vipers (NV) 6 0 5.00
13 Central Florida Vipers (FL) 6 0 5.00
14 Tampa Silver Kings (FL) 6 0 7.00
15 Florida Generals (FL) 5 1 2.66
16 Memphis Tigers Peeler (TN) 5 1 2.83
17 Norwin Knights (PA) 5 1 4.50
18 Sarasota Shock (FL) 5 1 4.50
19 Fishhawk Wolves (FL) 5 1 5.00
20 Canes Southwest (TX) 5 1 5.33
21 Chandler Legends (AZ) 5 1 5.33
22 Las Vegas Coyotes (NV) 5 1 5.50
23 Utah Marshalls (UT) 5 1 5.50
24 Missouri Gators Black (MO) 5 1 6.16
25 Upper Providence Wolverines (PA) 5 1 6.16
26 Mustangs Elite (FL) 5 1 6.33
27 Viper Baseball Club (FL) 5 1 7.33
28 Cali Crush (CA) 5 1 7.50
29 YETI Baseball Tarpon (TX) 4 2 3.50
30 Next Level Prospects Orange (FL) 4 2 4.16
31 Wellington Colts (FL) 4 2 4.66
32 GA Power Baseball Oliver (GA) 4 2 5.83
33 Sarasota Vipers (FL) 4 2 5.83
34 Diamond Dawgs (TN) 4 2 6.50
35 Columbus Cobras (OH) 4 2 7.00
36 AZ Athletics (AZ) 4 2 7.16
37 Jag Elite Baseball (AL) 4 2 7.50
38 DRB Elite (GA) 4 2 9.50
39 Wheeling Post #1 (WV) 4 2 10.16
40 CBC Riverhawks Grey (FL) 3 3 5.50
41 Colorado Crushers (CO) 3 3 5.83
42 Zionsville Baseball Club Green (IN) 3 3 6.16
43 Alabama Spartans (AL) 3 3 6.66
44 SS War Eagles (GA) 3 3 6.83
45 Tombigbee Tribe (MS) 3 3 7.00
46 Titans Baseball Wangcharoen (GA) 3 3 7.16
47 Parker Hillcats Baseball Club (CO) 3 3 7.66
48 Brookhaven Braves (GA) 3 3 7.83
49 East Cobb Astros (GA) 3 3 8.00
50 Defenders Baseball Club (TX) 3 3 8.33
51 Gainesville Braves (GA) 3 3 8.50
52 Gahanna Elite (OH) 3 3 9.00
53 Showtime Sluggers (TN) 3 3 9.16
54 615 Team Mizuno (TN) 3 3 9.33
55 Steel City Spartans (AL) 3 3 9.50
56 Utah Aces (UT) 3 3 9.50
57 Go Pro Camaj (IL) 3 3 9.66
58 Houston Warriors (TX) 2 4 7.33
59 Diamond Blue USA (TN) 2 4 7.66
60 East Side Mavericks (GA) 2 4 8.16
61 Evolution Elite (FL) 2 4 8.16
62 Scottsdale Dirtbags White (AZ) 2 4 8.50
63 Rangers (GA) 2 4 8.50
64 Tampa Bay Pirates (FL) 2 4 8.66
65 SBA Baseball (UT) 2 4 8.83
66 Hunter Pence Baseball Danielson (TX) 2 4 8.83
67 Titans Baseball Club (OH) 2 4 9.00
68 Houston Post Oak Red (TX) 2 4 9.50
69 Warriors Elite Highlanders (CO) 2 4 9.83
70 Illinois Hawks (IL) 2 4 9.83
71 BPS Wolves (AL) 2 4 10.16
72 Houston Post Oak White (TX) 2 4 11.16
73 Bayou City Broncos (TX) 2 4 11.50
74 Oregon Park Wolfpack (GA) 2 4 12.00
75 Cherokee Crush (GA) 2 4 12.00
76 West Raleigh Red All Stars (NC) 2 4 12.16
77 Tennessee Prospects (TN) 2 4 12.83
78 Utah Devils (UT) 2 4 12.83
79 Players I Bulls (OH) 1 5 8.50
80 Lakeview Vikings (LA) 1 5 8.50
81 Colorado Outlaws (CO) 1 5 9.50
82 North Jefferson Gators (CO) 1 5 10.33
83 KC Express (MO) 1 5 11.00
84 Slammers Kobras (CO) 1 5 11.00
85 North Attleboro Redhawks (MA) 1 5 11.66
86 Utah Ducks (UT) 1 5 11.83
87 Houston Post Oak Blue (TX) 1 5 12.16
88 Fishhawk Youth Baseball (FL) 1 5 12.16
89 Building Champions Fowles (KS) 1 5 12.33
90 Southlake Dragons (TX) 1 5 12.33
91 West Boca Elite (FL) 1 5 12.33
92 Downers Grove Dragons (IL) 1 5 13.16
93 Cedar Crush (UT) 1 5 13.83
94 Rawlings Tigers (MO) 1 5 14.33
95 Strykers Baseball Club (AZ) 1 5 14.33
96 New Orleans Makos (LA) 1 5 15.83
97 North Jeffco Cardinals (CO) 0 6 7.33
98 Rocky Mountain Scrappers (CO) 0 6 10.33
99 Golden Demons (CO) 0 6 10.33
100 Monarch's Baseball Club (GA) 0 6 11.33
101 Thunder Academy Bulldogs (CO) 0 6 12.00
102 Sandlot Bees Gold (CO) 0 6 13.83
103 Jag Elite Baseball Blue (AL) 0 6 14.50
104 Green Mountain Rams (CO) 0 6 15.50

Follow Us